| Secondary metabolites trivial name - 2''-oxoasterriquinol D Me ether 1 |
|
| Species | A. sclerotiorum |
| Systematic name | 1H-Indole, 3,3'-(2,3,5,6-tetramethoxy-1,4-phenylene)bis- |
| Molecular formulae | C26H24N2O4 |
| Molecular weight | 428 |
| Chemical abstracts number | 287117-66-2 |
| Selected references | New cyclic peptide and bisindolyl benzenoid metabolites from the sclerotia of Aspergillus sclerotiorum. Whyte, Authrine C.; Joshi, Biren K.; Gloer, James B.; Wicklow, Donald T.; Dowd, Patrick F. Department of Chemistry, University of Iowa, Iowa City, IA, USA. Journal of Natural Products (2000), 63(7), 1006-1009. |
| Structure diagram |  |
| 3D Structure |  |
| Automatic database searches |
|
| ChemIDplus - Dictionary of over 370,000 chemicals (names, synonyms, and structures). |
Search by chemical abstracts number: 287117-66-2 |
|
| ChemIDplus - Dictionary of over 370,000 chemicals (names, synonyms, and structures). |
Search by trivial name: 2''-oxoasterriquinol D Me ether 1 |
|
|
| |
|
| back |