| 3-Nitropropionic Acid | A. flavus, A. oryzae, A. wentii |
| 9-deacetoxyfumigaclavine C | A. fumigatus (Sartorya fumigata) |
| AcT1 | A. candidus |
| Aflatoxin B1 | A. arachidicola, A. bombycis, A. flavus, A. minisclerotigenes, A. nomius, A. ochraceoroseus, A. parasiticus, A. pseudotamarii, A. rambellii, Emericella venezuelensis |
| Aflatoxin B2 | A. arachidicola, A. flavus, A. minisclerotigenes, A. nomius, A. parasiticus |
| Aflatoxin B2a | A. flavus |
| Aflatoxin B3 | A. (species not defined) |
| Aflatoxin G1 | A. arachidicola, A. flavus, A. minisclerotigenes, A. nomius, A. parasiticus |
| Aflatoxin G2 | A. arachidicola, A. flavus, A. minisclerotigenes, A. nomius, A. parasiticus |
| Aflatoxin M1 | A. flavus, A. parasiticus |
| Aflatrem | A. flavus, A. minisclerotigenes |
| Asnipyrone A | A. niger |
| Asnipyrone B | A. niger |
| Aspertoxin | A. flavus |
| Austdiol | A. ustus |
| Austin | A. calidoustus, A. niger, A. ustus |
| Austocystin A | A. puniceus, A. ustus |
| Brevianamide A | A. carlsbadensis, A. ustus |
| Citreoviridin | A. terreus |
| Citrinin | A. candidus, A. carneus, A. flavipes, A. niveus, A. terreus |
| Cyclopiazonic Acid | A. flavus, A. lentulus, A. minisclerotigenes, A. oryzae, A. pseudotamarii, A. versicolor |
| Cytochalasin E | A. clavatus |
| Dechloronidulin | A. fumigatus, Emericella unguis |
| Echinuline | A. amstelodami, A. amstelodami, A. chevalieri, A. herbariorum ser. minor, Eurotium chevalieri |
| Emestrin | Emericella striata |
| Emodin/Archin/Emodol/Frandulic Acid | A. aureus, A. sclerotiorum, A. terreus, A. wentii |
| Festuclavine | A. fumigatus |
| Fumagillin | A. fumigatus |
| Fumigaclavine A | A. fumigatus, A. tamarii |
| Fumigaclavine C | A. fumigatus |
| Fumiquinazoline A | A. fumigatus |
| Fumitremorgin A | Aspergillus, A. caespitosus, A. egyptiacus, A. fumigatus, Neosartorya fischeri |
| Fumitremorgin C | A. elongatus, A. fumigatus, Neosartorya aureola, Neosartorya fischeri |
| Fumonisin B2 | A. niger |
| Fumonisin B4 | A. niger |
| Gliotoxin | A. flavus, A. fumigatus, A. niger, A. terreus, Eurotium chevalieri, Neosartorya pseudofischeri |
| Helvolic Acid | A. fumigatiaffinis, A. fumigatus, A. novofumigatus |
| JBIR-137 | A. fA75 |
| Kojic Acid | A. arachidicola, A. candidus, A. minisclerotigenes, A. oryzae |
| Malformin C | A. niger |
| Malformins | A. niger |
| Maltoryzine | A. oryzae var. microsporus |
| Methyl-sulochrin | A. fumigatus |
| Neoechinuline | A. amstelodami |
| Nigerapyrone A | A. niger |
| Nigerapyrone B | A. niger |
| O-methyl-Sterigmatocystin | A. flavus, A. parasiticus, A. rambellii, A. versicolor |
| O-Methyldihydrosterigmatocystin | A. versicolor |
| Ochratoxin A | A. affinis, A. albertensis, A. alliaceus, A. auricomus, A. carbonarius, A. citricus, A. fonsecaeus, A. lanosus, A. melleus, A. niger, A. ochraceopetaliformis, A. ochraceus, A. ostianus, A. petrakii, A. sclerotiorum, A. sulphureus |
| Ochratoxin B | A. acanthosporus, A. albertensis, A. alliaceus, A. auricomus, A. carbonarius, A. ochraceopetaliformis, A. ochraceus, A. sclerotiorum, A. sulphureus, A. wentii |
| Ochratoxin C | A. ochraceus |
| Patulin | A. clavatonanicus, A. clavatus, A. longivesica, A. terreus |
| Penicillic Acid | A. melleus, A. ochraceopetaliformis, A. ochraceus, A. ostianus |
| Phthioic Acid | A. fumigatus, A. niger, A. terreus |
| Pyripropene A | A. fumigatus, A. lentulus |
| Restrictocin | A. fumigatus, A. restrictus |
| Secalonic Acid D | A. aculeatus, A. ochraceus, A. uvarum |
| Sterigmatocystin | A. discophorus, A. flavus, A. multicolor, A. nidulans, A. olivicola, A. parasiticus, A. rambellii, A. ustus, A. versicolor, Emericella nidulans, Emericella venezuelensis |
| Terpeptin A | A. sp. (w-6) |
| Terpeptin B | A. sp. (w-6) |
| Terreic Acid | A. terreus |
| Terrein | A. fischeri, A. lentulus, A. monodii, A. monodii, A. novofumigatus, A. olivicola, A. terreus, Emericella variecolor, Emericella venezuelensis |
| Terretonin | A. terreus |
| Territrem A | A. terreus |
| Tryptoquivaline A | A. clavatus, A. fumigatus, Neosartorya fischeri |
| Verruculogen | A. egyptiacus, A. fumigatus, Neosartorya fischeri |
| Versicolorin A | A. flavus, A. versicolor |
| Viomellein | A. melleus, A. ochraceus |
| Viriditoxin | A. brevipes, A. fumigatus, A. viridinutans |
| Xanthocillin | A. candidus, A. chevalieri, Eurotium chevalieri |
| Xanthomegnin | A. melleus, A. ochraceus, A. sulphureus |
| 71 toxic metabolites |