| 11-O-methylpseurotin A | A. fumigatus |
| 13-O-Methylviriditin | A. viridinutans |
| 2''-oxoasterriquinol D Me Ether 1 | A. sclerotiorum |
| 2''-oxoasterriquinol D Me Ether 2 | A. sclerotiorum |
| 2-hydroxy-3-methyl-1,4-benzoquinone | A. terreus |
| 2-Methyl-1,4-benzoquinone 5,6-epoxide | A. terreus |
| 2-O-[14C]Methylorsellinic Acid | A. terreus |
| 3-Furanacetic Acid | A. niger |
| 3-hydroxyterphenyllin | A. candidus |
| 3-Methylorsellinic Acid | A. silvaticus |
| 3-Nitropropionic Acid | A. flavus, A. oryzae, A. wentii |
| 4-Methylprimaquine Derived | A. flavipes, A. flavus, A. foetidus |
| 5,6-Dimethoxydihydrosterigmatocystin | A. multicolor |
| 5,6-dimethoxysterigmatocystin | A. multicolor, Emericella foeniculicola |
| 5,7-Dihydroxy-6-methylphthalide | A. versicolor |
| 5-methoxysterigmatocystin | A. versicolor |
| 6-Deoxyversicolorin A | A. versicolor |
| 9-deacetoxyfumigaclavine C | A. fumigatus (Sartorya fumigata) |
| 9-deacetylfumigaclavine C | A. fumigatus (Sartorya fumigata) |
| AcT1 | A. candidus |
| Aflatoxicol (Aflatoxin Ro) | A. flavus |
| Aflatoxicol B | A. flavus |
| Aflatoxin B1 | A. arachidicola, A. bombycis, A. flavus, A. minisclerotigenes, A. nomius, A. ochraceoroseus, A. parasiticus, A. pseudotamarii, A. rambellii, Emericella venezuelensis |
| Aflatoxin B2 | A. arachidicola, A. flavus, A. minisclerotigenes, A. nomius, A. parasiticus |
| Aflatoxin B2a | A. flavus |
| Aflatoxin B3 | A. (species not defined) |
| Aflatoxin D1 | A. (species not defined) |
| Aflatoxin G1 | A. arachidicola, A. flavus, A. minisclerotigenes, A. nomius, A. parasiticus |
| Aflatoxin G2 | A. arachidicola, A. flavus, A. minisclerotigenes, A. nomius, A. parasiticus |
| Aflatoxin G2a | A. flavus |
| Aflatoxin M1 | A. flavus, A. parasiticus |
| Aflatoxin M2 | A. flavus |
| Aflatoxin P1 | A. flavus |
| Aflatoxin Q1 | A. flavus |
| Aflatrem | A. flavus, A. minisclerotigenes |
| Aflavinine | A. flavus |
| Alanyltryptophan Anhydride | A. chevalieri |
| Alpha-sarcin | A. clavatus, A. fumigatus, A. giganteus, A. oryzae, A. ostianus, A. tamarii, Neosartorya fischeri |
| Alternariol | A. (species not defined) |
| Alternariol Monomethylether | A. (species not defined) |
| Andibenin | A. stellatus |
| Andibenin A | A. stellatus |
| Andibenin B (1) | A. stellatus |
| Andibenin B (2) | A. stellatus |
| Andibenin C | A. stellatus |
| Andilesin | A. stellatus |
| Andilesin A | A. stellatus |
| Andilesin B | A. stellatus |
| Andilesin C | A. stellatus |
| Anditomin | A. stellatus |
| Antibiotic 704II, Tetronic Acid Derivative | A. panamensis |
| Antimicrobial Metabolite 1 | A. terreus |
| Antimicrobial Metabolite 2 | A. terreus |
| Antimicrobial Metabolite 3 | A. terreus |
| Aranotin Bisdethiobismethylthioacetyl Biosynthesis | A. terreus |
| Ascladiol | A. clavatus |
| Asparvenone Derivative | A. parvulus |
| Asperbiphenyl | A. sp. strain MF-93 |
| Asperfuran | A. oryzae |
| Asperfuranone | A. nidulans |
| Aspergiketal | A. terreus |
| Aspergillic Acid | A. arachidicola, A. minisclerotigenes, A. ustus |
| Aspergillus Acid A | A. wentii |
| Aspergillus Acid C | A. wentii |
| Aspergillus Acid D | A. wentii |
| Asperlin | A. nidulans |
| Aspermutarubrol | A. sydowii |
| Asperphenamate | A. flavipes |
| Asperthecin | Emericella quadrilineata |
| Aspertoxin | A. flavus |
| Asperxanthone | A. sp. strain MF-93 |
| Aspochalasin A | A. microcysticus |
| Aspochalasin B | A. microcysticus |
| Aspochalasin C | A. microcysticus |
| Aspochalasin D | A. microcysticus |
| Aspochofasin | A. microcysticus |
| Aspterric Acid | A. terreus |
| Aspulvinone | A. terreus |
| Aspyrone | A. melleus |
| Astechrome | A. terreus |
| Astellolide A | A. stellatus |
| Astellolide B | A. stellatus |
| Astepyrone Metabolite 1 | A. terreus |
| Astepyrone Metabolite 2 | A. terreus |
| Astepyrone Metabolite 3 | A. terreus |
| Astepyrone Metabolite 4 | A. terreus |
| Astepyrone Metabolite 5 | A. terreus |
| Astepyrone Metabolite 6 | A. terreus |
| Asterric Acid | A. terreus, A. uvarum |
| Asterriquinone (1) | A. terreus |
| Asterriquinone (2) | A. terreus |
| Asterriquinone (3) | A. terreus |
| Asterriquinone (4) | A. terreus |
| Asterriquinone A1 | A. terreus |
| Asterriquinone A3 | A. terreus |
| Asterriquinone A4 | A. terreus |
| Asterriquinone B1 | A. terreus |
| Asterriquinone B2 | A. terreus |
| Asterriquinone B3 | A. terreus |
| Asterriquinone B4 | A. terreus |
| Asterriquinone C1 | A. terreus |
| Asterriquinone C2 | A. terreus |
| Asterriquinone D | A. terreus |
| Asterriquinone Derivative 1 | A. terreus |
| Asterriquinone Derivative 2 | A. terreus |
| Asterriquinones (1) | A. terreus |
| Asterriquinones (2) | A. terreus |
| Auranthine | A. fumigatiaffinis, A. lentulus |
| Auroglaucine | A. chevalieri |
| Austalides | A. ustus |
| Austamide | A. ustus |
| Austdiol | A. ustus |
| Austin | A. niger, A. ustus |
| Austocystin A | A. ustus |
| Averufin | A. multicolor, A. versicolor |
| B-Resorcylaldehyde-a-14C | A. terreus |
| B-Resorcylic-carboxy-14C Acid | A. terreus |
| Benzylbismethylthiopiperazinedione Metabolite 1 | A. terreus |
| Benzylbismethylthiopiperazinedione Metabolite 2 | A. terreus |
| Bianthrone And Secoanthraquinone Secondary Metabolite 1 | A. wentii |
| Bianthrone And Secoanthraquinone Secondary Metabolite 2 | A. wentii |
| Bianthrone And Secoanthraquinone Secondary Metabolite 3 | A. wentii |
| Brevianamide A | A. ustus |
| Brevianamide F Phenyltransferase | A. fumigatus |
| Butanedioic Acid | A. niger |
| Butyrolactone I | A. terreus |
| Butyrolactone II | A. terreus |
| Butyrolactone III | A. terreus |
| Butyrolactone III 1,2-dichloroethane | A. terreus |
| Butyrolactone IV | A. terreus |
| Butyrolactones | A. terreus |
| Candidusin A | A. candidus |
| Candidusin B | A. candidus |
| Candidusin C | A. candidus |
| Canescin | A. fumigatus |
| Carboxydiphenylbutenoic Anhydride | A. nidulans |
| Chlorflavonin | A. candidus |
| Chloromethyresorcyloylhydroxyanisinate | A. aureus |
| Chrysogine | A. (species not defined), A. arachidicola |
| Cichorine | A. silvaticus |
| Cis-4-Hydroxymellein | A. melleus |
| Citraconic Anhydride | A. wentii |
| Citraconic Anhydride Derivative | A. wentii |
| Citraconic Anhydride Metabolite 1 | A. wentii |
| Citraconic Anhydride Metabolite 2 | A. wentii |
| Citreoviridin | A. terreus |
| Citrinin | A. candidus, A. carneus, A. flavipes, A. niveus, A. terreus |
| Cladosporin | A. (species not defined), A. proliferans |
| Compactin | A. terreus |
| Cryptoechinuline A | A. amstelodami |
| Cryptoechinuline C | A. amstelodami |
| Cryptoechinuline G | A. ruber |
| Cycloaspeptides A,B,C | A. (species not defined) |
| Cyclopaldic Acid | A. versicolor |
| Cyclopiazonic Acid | A. flavus, A. lentulus, A. minisclerotigenes, A. oryzae, A. pseudotamarii, A. versicolor |
| Cytochalasin E | A. clavatus |
| D-Altritol | A. (species not defined) |
| Deacetylaustin | A. niger |
| Dechloronidulin | A. fumigatus, Emericella unguis |
| Dehydroaustin | A. niger, A. stellatus, A. ustus, Emericella dentata |
| Dehydroaverufin | A. versicolor |
| Demethyl Asterriquinone | A. terreus |
| Deoxyaverufinon | A. versicolor |
| Deoxypodophyllotoxin | A. fumigatus (Sartorya fumigata) |
| Dibenzylbismethylthiopiperazinedione Precursor 1 | A. terreus |
| Dibenzylbismethylthiopiperazinedione Precursor 2 | A. terreus |
| Dihydroauroglaucin | A. chevalieri |
| Dihydrocitrinone | A. carneus |
| Dihydroflavoglaucin | A. ruber |
| Dihydrogeodin | A. aureus, A. uvarum |
| Dihydromevinolin | A. terreus |
| Dihydrosterigmatocystin | A. versicolor |
| Dihydroxyaflavinine | A. flavus |
| Dithiosilvatin | A. silvaticus |
| Ditryptophenoline | A. flavus |
| Echinuline | A. amstelodami, A. amstelodami, A. chevalieri, A. herbariorum ser. minor, Eurotium chevalieri |
| Emestrin | Emericella striata |
| Emethacin B | A. terreus |
| Emodin/Archin/Emodol/Frandulic Acid | A. aureus, A. terreus, A. wentii |
| Erdin | A. terreus, A. uvarum |
| Erythroglaucin | A. chevalieri |
| Ethanedioc Acid | A. niger |
| Ethyl Atrarate | A. silvaticus |
| Flavipin (acroflavin) | A. flavipes |
| Flavoglaucin | A. (species not defined), A. chevalieri, A. ruber |
| Flufuran | A. flavus |
| Folipastatin | A. unguis |
| Fumagillin | A. fumigatus |
| Fumigaclavine A | A. fumigatus, A. tamarii |
| Fumigaclavine B | A. fumigatus |
| Fumigaclavine C | A. fumigatus |
| Fumimycin | A. fumisynnematus |
| Fumitremorgin A | A. caespitosus, A. fumigatus, Neosartorya fischeri |
| Fumitremorgin B | A. fumigatus |
| Fumitremorgin C | A. fumigatus, Neosartorya aureola, Neosartorya fischeri |
| Fumonisin B2 | A. niger |
| Geodin 1 | A. terreus, A. uvarum |
| Geodin 2 | A. terreus |
| Gliotoxin | A. flavus, A. fumigatus, A. niger, A. terreus, Eurotium chevalieri, Neosartorya pseudofischeri |
| Gliotoxin G (1) | A. terreus |
| Gliotoxin G (2) | A. terreus |
| Gregatin | A. panamensis |
| Gregatin A | A. panamensis |
| Gregatin B | A. panamensis |
| Gregatin D | A. panamensis |
| Helvolic Acid | A. fumigatiaffinis, A. fumigatus, A. novofumigatus |
| Hexanoic Acid | A. terreus |
| Hydrazinecarboxamide | A. terreus |
| Hydroxymethylsterigmatocystin | A. parasiticus |
| Hydroxysydonic Acid | A. sydowii |
| Indole | A. flavus |
| Isodihydroauroglaucin 1 | A. chevalieri |
| Isodihydroauroglaucin 2 | A. chevalieri, A. ruber |
| Isosulochrin | A. wentii |
| Isosulochrin Dehydrate | A. wentii |
| Isotetrahydroauroglaucin | A. ruber |
| Isotryptoquivaline | A. fumigatus |
| Itaconic Acid | A. terreus |
| Ketone, Desoxyverrucarin E | A. terreus |
| Kojic Acid | A. arachidicola, A. candidus, A. minisclerotigenes, A. oryzae |
| Kotanin | A. clavatus, A. glaucus |
| Malformin C | A. niger |
| Malformins | A. niger |
| Maltoryzine | A. oryzae var. microsporus |
| Mellein/ Ochracin | A. melleus |
| Methoxyhydroxyheptadienylbenzyl Metabolite | A. stellatus |
| Methyl-sulochrin | A. fumigatus |
| Methylprimaquine | A. flavipes |
| Mevinolin (lovastatin) | A. terreus |
| Mulundocandin | A. (species not defined) |
| N-benzoyl-L-phenylalaninol | A. flavipes |
| Naphthalic Anhydride | A. silvaticus |
| Naphthazarin Epoxide | A. terreus |
| Neoechinuline | A. amstelodami |
| Neosartorin | A. fumigatiaffinis, A. lentulus, A. novofumigatus |
| Neoxaline | A. aculeatus, A. japonicus |
| Nidulin | Emericella unguis |
| Nidulol | A. versicolor |
| Nigragillin | A. (species not defined) |
| Norisotryptoquivaline | A. fumigatus |
| Nortryptoquivaline | A. clavatus, A. fumigatus |
| Not Known | |
| Not Known2 | |
| Not Known3 | |
| O-ethylparvulenone | A. parvulus |
| O-methyl-Sterigmatocystin | A. flavus, A. parasiticus, A. rambellii, A. versicolor |
| O-Methylasparvenone | A. parvulus |
| O-Methyldihydrosterigmatocystin | A. versicolor |
| O-methylparvulenone | A. parvulus |
| Ochratoxin A | A. albertensis, A. alliaceus, A. auricomus, A. carbonarius, A. citricus, A. fonsecaeus, A. lanosus, A. melleus, A. niger, A. ochraceopetaliformis, A. ochraceus, A. ostianus, A. petrakii, A. sclerotiorum, A. sulphureus |
| Ochratoxin B | A. albertensis, A. alliaceus, A. auricomus, A. ochraceopetaliformis, A. ochraceus, A. sclerotiorum, A. sulphureus, A. wentii |
| Ochratoxin C | A. ochraceus |
| Orlandin | A. niger |
| Oxalic Acid | A. niger |
| Pachybasin | A. crystallianus |
| Paraherquamide | A. silvaticus |
| Parasiticol | A. (species not defined) |
| Parvulenone | A. parvulus |
| Paspaline | A. clavatoflavus, A. leoporis, A. minisclerotigenes |
| Paspalinine | A. flavus |
| Patulin | A. clavatus, A. longivesica, A. terreus |
| Paxillin | A. clavatoflavus |
| Penicillic Acid | A. melleus, A. ochraceopetaliformis, A. ochraceus, A. ostianus |
| Pergillin | A. ustus |
| Phenprocoumon Metabolite 1 | A. niger |
| Phenprocoumon Metabolite 2 | A. niger |
| Phenprocoumon Metabolite 3 | A. niger |
| Phomaligin A | A. viridinutans |
| Phthalide Or Chromanol (1) | A. versicolor |
| Phthalide Or Chromanol (2) | A. versicolor |
| Phthalide Or Chromanol (3) | A. versicolor |
| Phthalide Or Chromanol (4) | A. versicolor |
| Phthalide Or Chromanol (5) | A. versicolor |
| Phthalide Or Chromanol (6) | A. versicolor |
| Phthalide Or Chromanol (7) | A. versicolor |
| Phthalide Or Chromanol (8) | A. versicolor |
| Phthioic Acid | A. fumigatus, A. niger, A. terreus |
| Physcion | A. amstelodami, A. fumigatus, A. herbariorum ser. minor, Eurotium chevalieri |
| Physcionanthrone | A. chevalieri |
| Physcionanthrone B | A. chevalieri |
| Preechinulin | A. chevalieri |
| Pyripropene A | A. fumigatus, A. lentulus |
| Pyripropene E | A. fumigatus, A. lentulus |
| Quadrilineatin | A. silvaticus |
| Questin | A. aureus, A. terreus |
| Questin Diacetate | A. aureus, A. terreus |
| Regulin | A. restrictus |
| Restrictocin | A. fumigatus, A. restrictus |
| Scleramide | A. sclerotiorum |
| Sclerin | A. carneus |
| Secalonic Acid B | A. aculeatus |
| Secalonic Acid D | A. aculeatus, A. ochraceus, A. uvarum |
| Secalonic Acid F | A. aculeatus, A. japonicus, A. uvarum |
| Siderin, Siderine | A. olivicola, A. stellatus |
| Silvaticamide | A. silvaticus |
| Silvaticol | A. silvaticus |
| Silvaticol Precursor | A. silvaticus |
| Sphingofungin A | A. fumigatus |
| Sphingofungin B | A. fumigatus |
| Sphingofungin C | A. fumigatus |
| Sphingofungin D | A. fumigatus |
| Spinulosin | A. fumigatus |
| Sterigmatocystin | A. discophorus, A. flavus, A. multicolor, A. nidulans, A. olivicola, A. parasiticus, A. rambellii, A. ustus, A. versicolor, Emericella nidulans, Emericella venezuelensis |
| Sulochrin | A. aureus, A. fumigatus, A. terreus, A. wentii |
| Sulochrin Triacetate | A. aureus, A. terreus |
| Sulochrin, Monochlor Derivative | A. aureus |
| Sulphur-containing Dioxopiperazine (1) | A. terreus |
| Sulphur-containing Dioxopiperazine (2) | A. terreus |
| Sydonic Acid | A. sydowii |
| Sydonol | A. (species not defined) |
| Sydowic Acid | |
| T-2 Toxin | A. nidulans |
| Taxol | A. niger var. taxi |
| Terpeptin A | A. sp. (w-6) |
| Terpeptin B | A. sp. (w-6) |
| Terphenyllin | A. candidus |
| Terrecyclic Acid | A. terreus |
| Terreic Acid | A. terreus |
| Terrein | A. fischeri, A. lentulus, A. novofumigatus, A. olivicola, A. terreus, Emericella variecolor, Emericella venezuelensis |
| Terrein Precursor | A. terreus |
| Terremutin | A. terreus |
| Terretonin | A. terreus |
| Territrem A | A. terreus |
| Territrem B | A. terreus |
| Territrem C | A. terreus |
| Tetrahydroauroglaucin | A. chevalieri, A. ruber |
| Toluquinone Metabolite 1 | A. terreus |
| Toluquinone Metabolite 2 | A. terreus |
| Toluquinone Metabolite 3 | A. terreus |
| Tripacidin | A. fumigatus, A. ochraceus |
| Tryprostatin A | A. fumigatus (Sartorya fumigata) |
| Tryptoquivaline A | A. clavatus, A. fumigatus, Neosartorya fischeri |
| Tryptoquivaline E | A. fumigatus |
| Tryptoquivaline F | A. fumigatus |
| Tryptoquivaline G | A. fumigatus |
| Tryptoquivaline H | A. fumigatus |
| Tryptoquivaline I | A. fumigatus |
| Tryptoquivaline J | A. fumigatus |
| Tryptoquivaline L | A. fumigatus |
| Tryptoquivaline N/ Deoxynortryptoquivalone/ Deoxytryptoquivaline B/ Fumitremorgin N | A. fumigatus |
| Tubingensin B | A. tubingensis |
| Ustic Acid | A. puniceus, A. ustus |
| Variotin | A. viridinutans |
| Verruculogen | A. fumigatus, Neosartorya fischeri |
| Versicolorin A | A. flavus, A. versicolor |
| Versicolorin C | A. multicolor, A. parasiticus |
| Versicolorone | A. versicolor |
| Versiconal Acetate | A. parasiticus |
| Versiconal Hemiacetal Acetate (1) | A. parasiticus, A. versicolor |
| Versiconal Hemiacetal Acetate (2) | A. parasiticus |
| Versiconol | A. parasiticus |
| Versiconol Acetate | A. parasiticus |
| Versiol | A. versicolor |
| Viomellein | A. melleus, A. ochraceus |
| Viridicatin, Methyl Ether | A. (species not defined) |
| Viriditin | A. viridinutans |
| Viriditoxin | A. brevipes, A. fumigatus, A. viridinutans |
| Warfarin Metabolite 1 | A. niger |
| Warfarin Metabolite 2 | A. niger |
| Warfarin Metabolite 3 | A. niger |
| Warfarin Metabolite 4 | A. niger |
| Wasabidienone B0 | A. viridinutans |
| Wasabidienone B1 | A. viridinutans |
| Wortmannin | A. janus |
| Xanthoascin (1) | A. candidus |
| Xanthoascin (2) | A. candidus |
| Xanthoascin Acetate | A. candidus |
| Xanthocillin | A. candidus, A. chevalieri, Eurotium chevalieri |
| Xanthomegnin | A. melleus, A. ochraceus, A. sulphureus |
| Xanthone Derived | A. wentii |
| Yanuthone | A. niger |
| 371 metabolites |